I54v3/I54Rv3 IMPACT CRUSHER
The I54v3 is built around a 1200mm (48″) x 1350mm (53″) four bar impactor with a 1360mm (53.5″) x 950mm (37″) feed opening. An independently vibrating double-deck grizzly pre-screen removes the majority of the fines in advance of the crushing chamber, increasing capacity and reducing wear.
The I54Rv3 offers a full screening and recirculating system, allowing operators to produce a high quality crushed and screened final product with one machine. The crushers offer the option to discharge to a vibratory underpan, or direct to the main conveyor.
Available with various blow bar material options, the I54v3 is versatile and easily transported. It has a minimal setup time, maximizing on-site production time.
Features
Specifications
Engine* | 380kW (510 HP) |
Impactor | 1200mm (48") x 1350mm (53") |
Feed Opening | 1360mm (53.5") x 950mm (37") |
Crusher Speed | 530 - 700 rpm (34 - 44 m/sec. rotor speed) |
Prescreen Dimensions | 1204mm (47.4") x 2360mm (7'-8.8") |
Hopper Volume | 6.8m³ (8.9yd³) |
Stockpile Height Main Conveyor | 4188mm (13'-8.9") |
*Engine options vary. Consult your local dealer.
Engine* | 380kW (510 HP) |
Impactor | 1200mm (47.2") x 1335mm (52.6") |
Feed Opening | 1360mm (48") x 950mm (37") |
Crusher Speed | 530 - 640 rpm (33-40 m/sec. rotor speed) |
Pre-Screen Dimensions | 1204mm (47.4") x 2360mm (7'-8.8") |
Hopper Volume | 6.8m³ (8.9yd³) |
Stockpile Height Main Conveyor | 3743mm (12'-3") |
*Engine options vary. Consult your local dealer.